MLS# | PABR2014932 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Days On Site | 252 |
Listing Provided By | Coldwell Banker Premier | Dawn E. Griffith |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.26 |
State | PA |
---|---|
County | Blair |
City | Claysburg |
Zip Code | 16625 |
Area | Greenfield Twp |
School District | Claysburg-Kimmel |
Listing VS Median (in 16625) | |
Price: $11,000 low | high Med: $82,200 On Site: 252 low | high Med: 37.000000 |